№ |
Part code |
Title |
Note |
Quantity |
Date of manufacture |
Information |
i |
only in conjunction with A/B pistons ***** |
01 | 11 11 7 667 105 | Cylinder left | A/B H=80,65 | 1 | ... - ... |
|
01 | 11 11 7 667 106 | Cylinder right | A/B H=80,65 | 1 | ... - ... |
|
|
02 | 11 12 1 726 241 | Dowel | D=12,5MM | 4 | ... - ... |
|
03 | 07 11 9 919 820 | Fillister head with washer | M8X55-Z3-8.8 ZN | 1 | ... - ... |
|
03 | 07 11 9 920 137 | Fillister head with washer | M8X30-Z3-8.8-ZN | 1 | ... - ... |
|
04 | 07 11 9 906 058 | Fillister head with washer | M6X35-ZNNIV SI | 5 | ... - ... |
|
Only for right side |
04 | 11 11 7 658 018 | Fillister-head screw with coating | M6X35-Z3-8.8-ZN | 1 | ... - ... |
|
|
05 | 11 11 1 342 242 | O-ring | 10,5X1,5 | 4 | ... - ... |
|
06 | 11 12 1 726 238 | Dowel | D=10,5MM | 4 | ... - ... |
|