№ |
Part code |
Title |
Note |
Quantity |
Date of manufacture |
Information |
i |
|
01 | 11 31 7 694 427 | Timing chain | | 2 | ... - ... |
|
02 | 11 31 1 341 295 | Left chain tensioner | | 1 | ... - ... |
|
03 | 11 31 1 341 296 | Right chain tensioner | | 1 | ... - ... |
|
04 | 11 31 1 341 291 | Slide rail | | 2 | ... - ... |
|
05 | 11 31 1 340 556 | Bearing bolt | L=80 | 1 | ... - ... |
|
06 | 11 31 1 340 163 | Screw | | 3 | ... - ... |
|
06 | 11 31 7 685 312 | ISA screw | M10X50 | 3 | ... - ... |
|
|
07 | 11 31 1 460 923 | Spacer | 8,2X14X1,2 | 3 | ... - ... |
|
08 | 07 11 9 932 841 | Circlip | D=6MM | 3 | ... - ... |
|
09 | 07 11 9 900 244 | Gasket ring | A10X15-AL | 3 | ... - ... |
|
10 | 11 31 7 688 629 | Cylinder f chain tensioner, left | | 1 | ... - ... |
|
-- | 11 31 7 656 922 | Piston left | | 1 | ... - ... |
|
11 | 11 31 8 530 331 | Cylinder f chain tensioner, right | | 1 | ... - ... |
|
12 | 07 11 9 963 308 | Gasket ring | A18X22-CU | 1 | ... - ... |
|
13 | 07 11 9 963 342 | Gasket ring | A20X24-CU | 1 | ... - ... |
|
fitted only on the right |
14 | 11 31 1 341 015 | Spring | | 1 | ... - ... |
|
|
15 | 11 31 7 656 922 | Piston left | | 1 | ... - ... |
|
-- | 11 31 7 688 629 | Cylinder f chain tensioner, left | | X | ... - ... |
|
16 | 11 31 1 340 742 | Piston right | | 1 | ... - ... |
|