№ |
Part code |
Title |
Note |
Quantity |
Date of manufacture |
Information |
i |
|
01 | 34 11 8 548 028 | Set of brake pads front | BREMBO | 2 | ... - ... |
|
02 | 34 11 8 535 158 | Set, fastening parts, brake pads | BREMBO | 2 | ... - ... |
|
03 | 34 11 8 526 575 | Brake disc with rivet | D=320-4,5MM | 2 | ... - ... |
|
04 | 34 11 7 700 989 | Countersunk screw | M8X27-10.9 MK | 10 | ... - ... |
|
05 | 34 11 7 719 823 | Hexagon screw with shank | M10X65-8.8 | 4 | ... - ... |
|
06 | 34 11 7 713 989 | Dowel | 12,5X10,5X13,2 | 4 | ... - 07.2018 |
|
⤷ | 07 14 1 642 512 | Dowel | 12,5X10,5X13,5 | 4 | ... - ... |
|
07 | 34 32 8 549 328 | Ventilation bolt | | 1 | ... - ... |
|
08 | 34 11 8 520 872 | Vent screw | | 1 | ... - ... |
|
18 | 34 21 2 314 001 | Cap | | 1 | ... - ... |
|
10 | 34 32 8 559 191 | Screw plug with ventilation | | 1 | ... - ... |
|
11 | 34 11 8 556 200 | Set, brake piston with seal | BREMBO | 1 | ... - ... |
|
12 | 34 21 8 562 163 | Set of brake pads, sintered metal | | 1 | ... - ... |
|
13 | 34 21 8 535 157 | Set, fastening parts, brake pads | | 1 | ... - ... |
|
14 | 34 21 8 526 568 | Rear brake disc | | 1 | ... - ... |
|
15 | 33 17 7 709 205 | Torx screw | M8X15,5-MK-ZNS3 | 5 | ... - ... |
|
16 | 07 12 9 908 467 | Fillister head screw | M8X25-8.8-MK | 2 | ... - ... |
|
17 | 34 21 8 535 153 | Vent screw | | 1 | ... - ... |
|
19 | 34 21 2 330 312 | Repair kit, rubber cover | | 1 | ... - ... |
|
20 | 34 21 7 674 607 | Set, brake-piston seal | D=28MM | 1 | ... - ... |
|
21 | 83 13 2 445 461 | Brake fluid DOT4 LV, low viscosity | 1L | X | ... - 07.2018 |
|
⤷ | 83 10 5 A87 362 | Brake fluid DOT4 LV, low viscosity | 1L | X | ... - ... |
|
21 | 83 13 5 A82 4F1 | Brake fluid DOT4, low-viscosity EU | 60L | X | ... - ... |
|
21 | 83 13 2 467 961 | Brake fluid DOT4 LV, low viscosity | 250ML | X | ... - 07.2018 |
|
⤷ | 83 10 5 A87 361 | Brake fluid DOT4 LV, low viscosity | 250ML | X | ... - ... |
|
22 | 83 19 2 445 462 | Brake cleaner 2.0 | 500ML | X | ... - 07.2018 |
|
⤷ | 83 19 5 A23 100 | Brake cleaner acetone-free | 500ML | X | ... - ... |
|
For vehicles with National version China |
22 | 83 19 2 406 954 | Brake cleaner 2.0 | 500ML | X | ... - 07.2018 |
|
⤷ | 83 19 5 A26 0A8 | Brake cleaner acetone-free | 500ML | X | ... - ... |
|